| Dimension | Standard |
| Outer coating | Metallic |
| IDC Terminals | nickel-plated phosphor bronze 50/60 micron |
| Contacts | nickel with 50 micron gold |
| Sticker | identifies connections to be performed according to EIA/TIA 568A or B |
| N° Plug-in insertions | 750 |
| Section of conductors (AWG) | 22-26 |
| Insulation resistance (m ohm) | 500 |
| Contact resistance (m ohm) | 20 |
| Maximum current allowed | 1,5 A |
| Color | - |
| Standards | IEC 60603-7-5 (Standard on RJ45 connectors) |
| ISO 11801 2° ed. (general systems) |
| EIA/TIA 568B (cat. 6 systems) |
| EN 50173 2 ed. (General wiring) |