Guide for our Fibre Optic Cables
How to identify the correct cable
Product code example: LSAOM3004P
| L | Loose tube cable (standard) |
| DA | Dielectric Armoured |
| SA | Steel Armoured |
| OM2 | Fiber Multimode type OM2 |
| OM3 | Fiber Multimode type OM3 |
| OM4 | Fiber Multimode type OM4 |
| OS1 | Fiber Multimode SM |
| 004 | Number of fiber (ex. 4 fibre) |
| P | Outersheath in polyethylene |
Types of fibres
The choice of fibre depends on the type of application required and the performance of the optical link.
- Multimode: Suitable for LANs, SANs, and data centres. Maximum lengths for standard applications: 10GBASE-SR
| OM2 | 82 mt | OM3 | 300 mt | OM4 | 550 mt |
- Single: recommended for WAN, MAN, Access, Campus
Types of armour
The choice between dielectric armour and steel armour depends on the specific requirements of the environment in which the cable will be installed.
- Dielectric: This type of armour is particularly useful in environments where electrical conduction must be avoided, such as near electronic equipment. It also provides mild rodent protection.
- Steel: It is used for industrial applications or in outdoor environments where there is a high risk of damage to the cable. Steel armour provides complete protection against rodents.
Types of outer sheath
The choice of jacket depends on the environment in which the cable will be installed.
- LSZH (Low Smoke Zero Halogen): This jacket is designed to emit low levels of toxic fumes and zero halogens when exposed to sunlight. It is used in indoor environments, such as offices and public buildings, where fire safety is a priority. LSZH jackets reduce the risk of harmful effects in the event of a fire, as they produce less toxic fumes than other plastic materials.
- PE (Polyethylene): This type of material is used in fibre optic cables, especially for outdoor applications. Polyethylene is water-resistant, atmospheric agents, and weather and UV resistant, making this jacket ideal for cables exposed to the elements.
| CPR class | Product code | N° fibre | Dielectric Armoured | Steel Armoured | LSZH Sheath | PE Sheath | Indoor lay | Outdoor lay |
| OM2 | ||||||||
| Dca | LDAOM2004 | 4 | ● | ● | ● | |||
| Dca | LDAOM2008 | 8 | ● | ● | ● | |||
| Dca | LDAOM2012 | 12 | ● | ● | ● | |||
| Dca | LDAOM2024 | 24 | ● | ● | ● | |||
| Fca | LDAOM2004P | 4 | ● | ● | ● | |||
| Fca | LDAOM2008P | 8 | ● | ● | ● | |||
| Fca | LDAOM2012P | 12 | ● | ● | ● | |||
| Fca | LDAOM2024P | 24 | ● | ● | ● | |||
| OM3 | ||||||||
| Dca | LDAOM3004 | 4 | ● | ● | ● | |||
| Dca | LDAOM3008 | 8 | ● | ● | ● | |||
| Dca | LDAOM3012 | 12 | ● | ● | ● | |||
| B2ca | LDAOM3012B2CA | 12 | ● | ● | ● | |||
| Dca | LDAOM3024 | 24 | ● | ● | ● | |||
| Fca | LDAOM3004P | 4 | ● | ● | ● | |||
| Fca | LDAOM3008P | 8 | ● | ● | ● | |||
| Fca | LDAOM3012P | 12 | ● | ● | ● | |||
| Fca | LDAOM3024P | 24 | ● | ● | ● | |||
| OM4 | ||||||||
| Dca | LDAOM4004 | 4 | ● | ● | ● | |||
| Dca | LDAOM4008 | 8 | ● | ● | ● | |||
| Dca | LDAOM4012 | 12 | ● | ● | ● | |||
| B2ca | LDAOM4012B2CA | 12 | ● | ● | ● | |||
| Dca | LDAOM4024 | 24 | ● | ● | ● | |||
| Fca | LDAOM4004P | 4 | ● | ● | ● | |||
| Fca | LDAOM4008P | 8 | ● | ● | ● | |||
| Fca | LDAOM4012P | 12 | ● | ● | ● | |||
| Fca | LDAOM4024P | 24 | ● | ● | ● | |||
| OS2 | ||||||||
| Dca | LDAOS1004 | 4 | ● | ● | ● | |||
| Dca | LDAOS1008 | 8 | ● | ● | ● | |||
| Dca | LDAOS1012 | 12 | ● | ● | ● | |||
| B2ca | LDAOS1012B2CA | 12 | ● | ● | ● | |||
| Dca | LDAOS1024 | 24 | ● | ● | ● | |||
| Fca | LDAOS1004P | 4 | ● | ● | ● | |||
| Fca | LDAOS1008P | 8 | ● | ● | ● | |||
| Fca | LDAOS1012P | 12 | ● | ● | ● | |||
| Fca | LDAOS1024P | 24 | ● | ● | ● | |||
| OM2 | ||||||||
| Fca | LSAOM2004P | 4 | ● | ● | ● | |||
| Fca | LSAOM2008P | 8 | ● | ● | ● | |||
| Fca | LSAOM2012P | 12 | ● | ● | ● | |||
| Fca | LSAOM2024P | 24 | ● | ● | ● | |||
| OM3 | ||||||||
| Fca | LSAOM3004P | 4 | ● | ● | ● | |||
| Fca | LSAOM3008P | 8 | ● | ● | ● | |||
| Fca | LSAOM3012P | 12 | ● | ● | ● | |||
| Fca | LSAOM3024P | 24 | ● | ● | ● | |||
| OM4 | ||||||||
| Fca | LSAOM4004P | 4 | ● | ● | ● | |||
| Fca | LSAOM4008P | 8 | ● | ● | ● | |||
| Fca | LSAOM4012P | 12 | ● | ● | ● | |||
| Fca | LSAOM4024P | 24 | ● | ● | ● | |||
| OS2 | ||||||||
| Fca | LSAOS1004P | 4 | ● | ● | ● | |||
| Fca | LSAOS1008P | 8 | ● | ● | ● | |||
| Fca | LSAOS1012P | 12 | ● | ● | ● | |||
| Fca | LSAOS1024P | 24 | ● | ● | ● | |||
CUT THE CABLE
You can order the cable’s lengths you need for your application, without having to purchase entire reels.
Cut-the-cable is therefore available for both dielectric and armored versions.
CUSTOM VERSION
Allows you to request the specific version required for your application:
- Special colours
- Special sheaths
- Special mechanical specifications
- Special applications
CALL FOR YOUR VERSION
By contacting our technical office at info@itemitalia.it
customers can consult with our technicians to create a customized project.
